Le Royal Meridien - Abu Dhabi
Please press the center of picture for larger image ->>
Description
Location
Situated within walking distance of the commercial and business districts of the city, Le Royal Méridien Abu Dhabi is only a short drive from Abu Dhabi International Airport. Entertainment is a mere stroll away, with shopping malls, the Corniche, and the best water-sport facilities, tennis courts, and golf courses in the city.
Accommodation
Le Royal Méridien Abu Dhabi offers luxurious guest rooms and suites with stunning views of the shimmering Arabian Gulf and the lush public gardens of the Corniche. The hotel also features a private lounge, a state-of-the-art health club, and a pool set amidst the soothing greenery of terraced gardens.
Facilities & Amenities
Rooms
- 275 guest rooms – including 79 luxurious suites
- the imposing Royal Tower boasts 77 guest rooms furnished in exquisite and cutting-edge style
Accented with soothing earth tones and warm beiges, guest rooms offer business and leisure travelers the ultimate convenience of connectivity, with data ports and voicemail. Spacious bathrooms are done in gleaming black and white veined marble and sleek glass – end a hard day in the blissful sanctuary of your powerful shower. In the Royal Tower, stand-alone claw-foot bathtubs provide the perfect place for an indulgent bath.
Restaurants & Bars
10 restaurants and bars offer an array of choices from Italian cuisine to exotic Asian fare to elegant French gastronomy to fresh seafood.
Conferences & Banquets
Grand Ballroom - the pride of Le Royal Méridien Abu Dhabi
- up to 400 delegates and
- accommodation of 1,000 guests for a cocktail party
- Abundant foliage blooms outside, and guests can linger along the pool deck
6 bright and airy conference rooms
Rates
Zimmertyp |
Doppelzimmerpro Person |
Einzelzimmereine Person |
Unitpro Zimmer |
| 01/06/2010 - 08/09/2010 | |||
| DELUXE LAND VIEW -BB | 81.00 EUR | 131.00 EUR | --- |
| DELUXE SEA VIEW-BB | 96.00 EUR | 160.00 EUR | --- |
| CLUB LAND VIEW-BB | 109.00 EUR | 189.00 EUR | --- |
| CLUB SEA VIEW-BB | 124.00 EUR | 217.00 EUR | --- |
| TOWER ROOM-BB | 145.00 EUR | 260.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 431.00 EUR |
| TOWER SUITE-BB | --- | --- | 489.00 EUR |
| 09/09/2010 - 30/09/2010 | |||
| DELUXE LAND VIEW -BB | 131.00 EUR | 232.00 EUR | --- |
| DELUXE SEA VIEW-BB | 145.00 EUR | 260.00 EUR | --- |
| CLUB LAND VIEW-BB | 160.00 EUR | 288.00 EUR | --- |
| CLUB SEA VIEW-BB | 174.00 EUR | 317.00 EUR | --- |
| TOWER ROOM-BB | 202.00 EUR | 375.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 575.00 EUR |
| TOWER SUITE-BB | --- | --- | 632.00 EUR |
| 01/10/2010 - 17/10/2010 | |||
| DELUXE LAND VIEW -BB | 182.00 EUR | 360.00 EUR | --- |
| DELUXE SEA VIEW-BB | 195.00 EUR | 388.00 EUR | --- |
| CLUB LAND VIEW-BB | 210.00 EUR | 418.00 EUR | --- |
| CLUB SEA VIEW-BB | 224.00 EUR | 446.00 EUR | --- |
| TOWER ROOM-BB | 253.00 EUR | 504.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 732.00 EUR |
| TOWER SUITE-BB | --- | --- | 805.00 EUR |
| 18/10/2010 - 12/11/2010 | |||
| DELUXE LAND VIEW -BB | 260.00 EUR | 518.00 EUR | --- |
| DELUXE SEA VIEW-BB | 274.00 EUR | 546.00 EUR | --- |
| CLUB LAND VIEW-BB | 288.00 EUR | 575.00 EUR | --- |
| CLUB SEA VIEW-BB | 303.00 EUR | 604.00 EUR | --- |
| TOWER ROOM-BB | 332.00 EUR | 662.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 805.00 EUR |
| TOWER SUITE-BB | --- | --- | 861.00 EUR |
| 13/11/2010 - 03/12/2010 | |||
| DELUXE LAND VIEW -BB | 189.00 EUR | 375.00 EUR | --- |
| DELUXE SEA VIEW-BB | 202.00 EUR | 403.00 EUR | --- |
| CLUB LAND VIEW-BB | 239.00 EUR | 475.00 EUR | --- |
| CLUB SEA VIEW-BB | 253.00 EUR | 504.00 EUR | --- |
| TOWER ROOM-BB | 282.00 EUR | 561.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 732.00 EUR |
| TOWER SUITE-BB | --- | --- | 805.00 EUR |
Zimmertyp |
Doppelzimmerpro Person |
Einzelzimmereine Person |
Unitpro Zimmer |
| 04/12/2010 - 23/12/2010 | |||
| DELUXE LAND VIEW -BB | 117.00 EUR | 232.00 EUR | --- |
| DELUXE SEA VIEW-BB | 131.00 EUR | 260.00 EUR | --- |
| CLUB LAND VIEW-BB | 139.00 EUR | 274.00 EUR | --- |
| CLUB SEA VIEW-BB | 152.00 EUR | 303.00 EUR | --- |
| TOWER ROOM-BB | 174.00 EUR | 346.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 461.00 EUR |
| TOWER SUITE-BB | --- | --- | 546.00 EUR |
| 24/12/2010 - 25/12/2010 | |||
| DELUXE LAND VIEW -BB | 117.00 EUR | 232.00 EUR | --- |
| DELUXE SEA VIEW-BB | 131.00 EUR | 260.00 EUR | --- |
| CLUB LAND VIEW-BB | 139.00 EUR | 274.00 EUR | --- |
| CLUB SEA VIEW-BB | 152.00 EUR | 303.00 EUR | --- |
| TOWER ROOM-BB | 174.00 EUR | 346.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 461.00 EUR |
| TOWER SUITE-BB | --- | --- | 546.00 EUR |
| 26/12/2010 - 10/01/2011 | |||
| DELUXE LAND VIEW -BB | 267.00 EUR | 532.00 EUR | --- |
| DELUXE SEA VIEW-BB | 282.00 EUR | 561.00 EUR | --- |
| CLUB LAND VIEW-BB | 296.00 EUR | 589.00 EUR | --- |
| CLUB SEA VIEW-BB | 310.00 EUR | 619.00 EUR | --- |
| TOWER ROOM-BB | 338.00 EUR | 675.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 790.00 EUR |
| TOWER SUITE-BB | --- | --- | 890.00 EUR |
| 11/01/2011 - 10/02/2011 | |||
| DELUXE LAND VIEW -BB | 189.00 EUR | 375.00 EUR | --- |
| DELUXE SEA VIEW-BB | 202.00 EUR | 403.00 EUR | --- |
| CLUB LAND VIEW-BB | 217.00 EUR | 431.00 EUR | --- |
| CLUB SEA VIEW-BB | 232.00 EUR | 461.00 EUR | --- |
| TOWER ROOM-BB | 260.00 EUR | 518.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 704.00 EUR |
| TOWER SUITE-BB | --- | --- | 747.00 EUR |
| 11/02/2011 - 23/03/2011 | |||
| DELUXE LAND VIEW -BB | 224.00 EUR | 446.00 EUR | --- |
| DELUXE SEA VIEW-BB | 239.00 EUR | 475.00 EUR | --- |
| CLUB LAND VIEW-BB | 253.00 EUR | 504.00 EUR | --- |
| CLUB SEA VIEW-BB | 267.00 EUR | 532.00 EUR | --- |
| TOWER ROOM-BB | 296.00 EUR | 589.00 EUR | --- |
| DELUXE SUITE-BB | --- | --- | 732.00 EUR |
| TOWER SUITE-BB | --- | --- | 818.00 EUR |


