Aloft Hotel - Abu Dhabi
Please press the center of picture for larger image ->>
Description
Location
Set in ADNEC Abu Dhabi National Exhibition Centre and just a short spin away from Abu Dhabi Airport and Abu Dhabi's city sights, Aloft Abu Dhabi Hotel creates the ideal hub for your next visit to UAE's capital.
Accommodation
Aloft Abu Dhabi Hotel is a modern, fresh and fun destination. With our savvy design and free-flowing energy, you can celebrate your style in the unique openness of a no-walls, no-limits space. All 408 spacious loft-inspired rooms feature ultra-comfy signature beds, oversized spa showers, custom amenities by Bliss® Spa and plug & play connectivity stations to link all your electronics to the 42" LCD TV to maximize work and play.
Facilities & Amenities
Restaurants & Bars
- Dine Restaurant - great international fare throughout the day
- wxyz Bar - mix and mingle
- Mai Cafe
- Relax@12 - rooftop bar with unique view over Abu Dhabi
- 24-7 re:fuel
Conferences & Banquets
- unique 9th floor Splash Garden, our 1500sqm dine & a-dance space including dedicated kitchen, bar and permanent stage is able to entertain up to 1100 guests
- Tactic, with 2 boardrooms connected to a break-out space. We've outfitted tactic with the best A/V set-up, including a 50" flat-panel plasma TV with both laptop hook-up and a DVD player
Rates
Zimmertyp |
Doppelzimmerpro Person |
Einzelzimmereine Person |
Unitpro Zimmer |
| 11/05/2010 - 12/09/2010 | |||
| ALOFT ROOM-BB | 64.00 EUR | 111.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | 54.00 EUR | 92.00 EUR | --- |
| SPLASH LOFT ROOM-BB | 72.00 EUR | 126.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | 61.00 EUR | 105.00 EUR | --- |
| BREEZY LOFT ROOM-BB | 79.00 EUR | 140.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | 68.00 EUR | 120.00 EUR | --- |
| SWEET SUITE-BB | --- | --- | 213.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | 193.00 EUR |
| 13/09/2010 - 26/09/2010 | |||
| ALOFT ROOM-BB | 63.00 EUR | 108.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 71.00 EUR | 123.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 78.00 EUR | 136.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 263.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |
| 27/09/2010 - 22/10/2010 | |||
| ALOFT ROOM-BB | 109.00 EUR | 200.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 117.00 EUR | 214.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 124.00 EUR | 228.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 356.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |
| 23/10/2010 - 26/10/2010 | |||
| ALOFT ROOM-BB | 167.00 EUR | 314.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 174.00 EUR | 329.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 182.00 EUR | 344.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 470.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |
| 27/10/2010 - 31/10/2010 | |||
| ALOFT ROOM-BB | 109.00 EUR | 200.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 117.00 EUR | 214.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 124.00 EUR | 228.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 356.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |
Zimmertyp |
Doppelzimmerpro Person |
Einzelzimmereine Person |
Unitpro Zimmer |
| 01/11/2010 - 09/11/2010 | |||
| ALOFT ROOM-BB | 93.00 EUR | 168.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 100.00 EUR | 182.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 106.00 EUR | 197.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 268.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |
| 10/11/2010 - 14/11/2010 | |||
| ALOFT ROOM-BB | 193.00 EUR | 369.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 200.00 EUR | 383.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 207.00 EUR | 398.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 469.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |
| 15/11/2010 - 16/12/2010 | |||
| ALOFT ROOM-BB | 93.00 EUR | 168.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 100.00 EUR | 182.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 106.00 EUR | 197.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 268.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |
| 17/12/2010 - 08/01/2011 | |||
| ALOFT ROOM-BB | 58.00 EUR | 100.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 65.00 EUR | 114.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 73.00 EUR | 128.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 200.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |
| 09/01/2011 - 15/05/2011 | |||
| ALOFT ROOM-BB | 93.00 EUR | 168.00 EUR | --- |
| ALOFT ROOM-BB-(WE) | --- | --- | --- |
| SPLASH LOFT ROOM-BB | 100.00 EUR | 182.00 EUR | --- |
| SPLASH LOFT ROOM-BB-(WE) | --- | --- | --- |
| BREEZY LOFT ROOM-BB | 106.00 EUR | 197.00 EUR | --- |
| BREEZY LOFT ROOM-BB-(WE) | --- | --- | --- |
| SWEET SUITE-BB | --- | --- | 268.00 EUR |
| SWEET SUITE-BB-(WE) | --- | --- | --- |


